Holly 10000 BTU . 2.61KW Air Conditioner
ENJOY YOUR COMFORT WITH A SOFT TOUCH... HOLLY IS "USER FRIENDLY" AND PERFECT IN ANY ENVIRONMENT.
3 in 1 design, allows you to use the unit as a dehumidifier, fan and as an efficient portable air condition to cool the room effectively.
FEATURES
- Original design
- Your comfort, with a soft touch
- Elegant finishing, pure white, "high-gloss"
- Silver top
- Soft touch control panel and LED display
- Functions: Cooling, Ventilation, Dehumidification
- 10000 BTU/h (35°C; 80% r.h.)
- User-friendly remote control
- 24 h Programmable Timer
- Air louvers adjustable
- "Memory" function: auto-restart after power failure, keeping settings
- Two-speed fan
- Washable air filter, easy to remove
- Automatic vaporization of condensate in Cooling mode
- Possibility of continuous condensate discharge in Dehumidification mode
- Maximum portability, with practical multi-directional wheels and side handles
download the technical sheet on this link
TECHNICAL DATA
Feature | U.M | Value | Feature | U.M | Value |
---|---|---|---|---|---|
Rated Cooling capacity | kW | 2,61 | Energy label class - cooling | A | |
Rated Energy Efficiency Ratio | 2,61 | Hourly energy consumption - cooling | kWh/60 min | 1,0 | |
Sound power level (indoor) | dB(A) | 65 | Standby mode power consumption | W | 0,367 |
Max Cooling capacity (35°C d.b.; 80% r.h.) | BTU/h | 10000 | Fan speed | bassa-alta | |
Sound pressure min. | dB(A) | 50 | Sound pressure max. | dB(A) | 54 |
Power supply | V/Ph/Hz | 220-240/1/50 | Made in | CINA | |
Freon type | R410A | Freon GWP | KG CO2 EQ. | 2088 | |
Freon charge | Kg | 0,35 | Freon charge | T CO2 EQ. | 0,731 |
Max. Dehumidification | l/h | 1 | Max. Air flow | m3/h | 350 |
Available colours | bianco | Net Height of the unit | mm | 698 | |
Net Width of the unit | mm | 354 | Net Depth of the unit | mm | 338 |
Net Weight of the unit | kg | 32 | Flexible hose diam | mm | 140-150 |
Flexible hose lenght | m | 1,5 | Rated Cooling power input | kW | 1,0 |
£499.00Price