Hyder 13000 BTU 3.5KW
FEATURES
- Attractive design and front panel embellished with a special workmanship
- For your comfort, all year long
- "High-gloss" pure white finishing
- Functions : Cooling, Ventilation, Dehumidification and Heating thanks to the heat pump
- 13000 BTU/h (35°C - 80% r.h.)
- Frontal motorized flap with wide automatic swinging, adjustable also by remote control
- Digital control panel and double LED display (control panel and front panel)
- User-friendly remote control
- Programmable Timer
- Comfortable "sleep" mode
- "Memory" function: auto-restart after power failure, keeping settings
- "Auto-diagnosis" function, showing errors on display, make it easier problem solving
- Three-speed fan
- Washable air filter, easy to remove
- Automatic vaporization of condensate in Cooling mode
- Possibility of continuous condensate discharge in Dehumidification mode
- Maximum portability, with practical multi-directional wheels and side handles
Download the technical specs on this link
TECHNICAL DATA
Feature | U.M | Value | Feature | U.M | Value |
---|---|---|---|---|---|
Rated Cooling capacity | kW | 3,50 | Energy label class - cooling | A | |
Rated Energy Efficiency Ratio | 2,61 | Hourly energy consumption - cooling | kWh/60 min | 1,3 | |
Rated Heating Capacity | kW | 2,35 | Energy label class - heating | A | |
Rated COP | 2,35 | Hourly energy consumption - heating | kWh/60 min | 1,0 | |
Sound power level (indoor) | dB(A) | 65 | Standby mode power consumption | W | 0,4 |
Max Cooling capacity (35°C d.b.; 80% r.h.) | BTU/h | 13000 | Max Heat capacity (7°C b.s.; 80% u.r.) | BTU/h | 9000 |
Fan speed | bassa-media-alta-auto | Sound pressure min. | dB(A) | 51 | |
Sound pressure med. | dB(A) | 53 | Sound pressure max. | dB(A) | 55 |
Power supply | V/Ph/Hz | 220-240/1/50 | Made in | CINA | |
Freon type | R410A | Freon GWP | KG CO2 EQ. | 2088 | |
Freon charge | Kg | 0,48 | Freon charge | T CO2 EQ. | 1,00 |
Max. Dehumidification | l/h | 1,2 | Max. Air flow | m3/h | 400 |
Available colours | bianco | Net Height of the unit | mm | 722 | |
Net Width of the unit | mm | 420 | Net Depth of the unit | mm | 360 |
Net Weight of the unit | kg | 31 | Flexible hose diam | mm | 140-150 |
Flexible hose lenght | m | 1,5 | Rated Cooling power input | kW | 1,34 |
Rated Heating power input | kW | 1,00 |
£699.00Price