Mitsubishi Heavy Wall Mounted System- Fully Installed
Get ready for summer with our energy efficient airconditioning solution from Mitsubishi.
Subject to a virtual survey, We will install the system for you so you can benefit from our extended warranty of 7 years on material.
Terms :
- Indoor unit to be mounted on an the inside of an external wall
- Distance between indoor unit and outdoor condenser to be no more than 6 meters
- Power supply must be available for the condenser for us to connect to. we recommend having a 2.5mm cable an a separate spur.
- Ground floor or 1st floor installation only
- Service available within M25
- Trunking available to cover external pipes - but this is charged as an additional extra-
We will contact you to discuss installation date
Refrigerant | R32 |
Max piping length | 15 m |
Sound pressure level cooling (high / medium / low) | 45 / 34 / 23 dBA |
Sound pressure level heating (high / medium / low) | 43 / 34 / 26 dBA |
Cooling capacity | from 2.5 kw to 4.5kw |
Heating capacity | From 2.5 kw to 4.5 KW |
Power Consumption (cooling/heating) | 0.71 / 0.69 kW |
Power supply | 220-240/1/50 |
Max height difference (outdoor is higher/lower) | 10 / 10 |
Sound pressure level (OU) | 47 / 45 |
Dimensions (H x W x D) (OU) | 540 x 645 x 275 |
Weight (OU) | 26.5 |
Dimensions (H x W x D) (IU) | 267 x 783 x 210 |
Weight (IU) | 7.0 |
Max current | 9,0 A |
Refrigerant pipe size (I) | 1/4 - 3/8 |
Refrigerant pipe size (M) | 6.35 - 9.52 |
Air flow cooling (low/medium/high) | 4.2 / 7.3 / 10 |
Air flow heating (low/medium/high) | 5.2 / 7.3 / 9.5 |
£995.00Price